6 matches
6 used Hyundai cars and SUVs for sale in Tacoma, WA
Stock # LW-9999
| Original price | $19,977 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $20,777 |
| Sales Tax | $2,077.70 |
| Estimated price | $22,855 |
Stock # LW-9824
| Original price | $23,232 |
| Discounts & Fees | -$377+ |
| Out the Door Price | $20,777 |
| Estimated price | $22,855 |
Stock # LW-10002
| Original price | $16,961 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $17,761 |
| Sales Tax | $1,776.10 |
| Estimated price | $19,537 |
Stock # LW-10071
| Original price | $14,977 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $15,777 |
| Sales Tax | $1,577.70 |
| Estimated price | $17,355 |
Stock # LW-9950A
| Original price | $13,977 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $14,777 |
| Sales Tax | $1,477.70 |
| Estimated price | $16,255 |
Stock # LW-10052
| Original price | $11,977 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $12,777 |
| Sales Tax | $1,277.70 |
| Estimated price | $14,055 |
Showing 6 of 6 results
