9 matches
9 used Kia cars and SUVs for sale in Tacoma, WA
Stock # LW-9981
| Sale price | $27,972 |
| Fees | − |
| Sales Tax | $2,877.20 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $31,649 |
Stock # LW-9668A
| Sale price | $18,681 |
| Fees | − |
| Sales Tax | $1,948.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $21,429 |
Stock # LW-10129
| Sale price | $17,771 |
| Fees | − |
| Sales Tax | $1,857.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $20,428 |
Stock # LW-10030
| Sale price | $14,841 |
| Fees | − |
| Sales Tax | $1,564.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $17,205 |
Stock # LW-10164
| Sale price | $10,977 |
| Fees | − |
| Sales Tax | $1,177.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $12,955 |
Stock # LW-10097
| Sale price | $10,977 |
| Fees | − |
| Sales Tax | $1,177.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $12,955 |
Stock # LW-10016
| Sale price | $10,950 |
| Fees | − |
| Sales Tax | $1,175 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $12,925 |
Save time with an online approval.
Stock # LW-10118A
| Sale price | $8,995 |
| Fees | − |
| Sales Tax | $979.50 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $10,775 |
Stock # LW-9491A
| Sale price | $5,995 |
| Fees | − |
| Sales Tax | $679.50 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $7,475 |
Showing 9 of 9 results

