10 matches
10 used Jeep trucks and SUVs for sale in Tacoma, WA
Stock # LW-10119
| Sale price | $36,763 |
| Fees | − |
| Sales Tax | $3,756.30 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $41,319 |
Stock # LW-10059
| Sale price | $34,343 |
| Fees | − |
| Sales Tax | $3,514.30 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $38,657 |
Stock # LW-10058
| Sale price | $33,933 |
| Fees | − |
| Sales Tax | $3,473.30 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $38,206 |
Stock # LW-10013
| Sale price | $32,423 |
| Fees | − |
| Sales Tax | $3,322.30 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $36,545 |
Stock # LW-10047
| Sale price | $25,952 |
| Fees | − |
| Sales Tax | $2,675.20 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $29,427 |
Stock # LW-9986
| Sale price | $23,932 |
| Fees | − |
| Sales Tax | $2,473.20 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $27,205 |
Stock # LW-9896
| Sale price | $19,977 |
| Fees | − |
| Sales Tax | $2,077.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $22,855 |
Save time with an online approval.
Stock # LW-10090
| Sale price | $16,761 |
| Fees | − |
| Sales Tax | $1,756.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $19,317 |
Stock # LW-9745A
| Sale price | $9,995 |
| Fees | − |
| Sales Tax | $1,079.50 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $11,875 |
Stock # LW-9990A
| Sale price | $9,995 |
| Fees | − |
| Sales Tax | $1,079.50 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $11,875 |
Showing 10 of 10 results

