Filters(1)
Price
11 matches
Subaru
11 used Subaru cars and SUVs for sale in Tacoma, WA
| Original price | $24,475 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $24,675 |
| Original price | $21,212 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $21,412 |
| Original price | $16,961 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $17,161 |
| Original price | $14,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $15,177 |
| Original price | $14,856 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $15,056 |
| Original price | $12,554 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $12,754 |
| Original price | $11,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $12,177 |
Save time with an online approval.
| Original price | $11,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $12,177 |
| Original price | $11,655 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $11,855 |
| Original price | $9,995 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $10,195 |
| Original price | $9,000 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $9,200 |
Showing 11 of 11 results

