7 matches
7 used Jeep trucks and SUVs for sale in Tacoma, WA
Stock # LW-10119
| Sale price | $34,977 |
| Fees | − |
| Sales Tax | $3,577.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $39,355 |
Stock # LW-10059
| Sale price | $33,933 |
| Fees | − |
| Sales Tax | $3,473.30 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $38,206 |
Stock # LW-10058
| Sale price | $33,433 |
| Fees | − |
| Sales Tax | $3,423.30 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $37,656 |
Stock # LW-10013
| Sale price | $32,123 |
| Fees | − |
| Sales Tax | $3,292.30 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $36,215 |
Stock # LW-9986
| Sale price | $23,632 |
| Fees | − |
| Sales Tax | $2,443.20 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $26,875 |
Stock # LW-10090
| Sale price | $15,951 |
| Fees | − |
| Sales Tax | $1,675.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $18,426 |
Stock # LW-9745A
| Sale price | $9,995 |
| Fees | − |
| Sales Tax | $1,079.50 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $11,875 |
Showing 7 of 7 results

