Filters(1)
Price
9 matches
Subaru
9 used Subaru cars and SUVs for sale in Tacoma, WA
| Original price | $24,911 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $25,111 |
| Original price | $21,212 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $21,412 |
| Original price | $16,961 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $17,161 |
| Original price | $14,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $15,177 |
| Original price | $14,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $15,177 |
| Original price | $12,555 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $12,755 |
| Original price | $11,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $12,177 |
Save time with an online approval.
| Original price | $9,995 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $10,195 |
| Original price | $9,000 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $9,200 |
Showing 9 of 9 results

