10 matches
10 used Kia cars and SUVs for sale in Tacoma, WA
Stock # LW-9981
| Price | $29,977 |
| Discounts & Fees | $2,783+ |
| Out the Door Price | $29,782 |
| Estimated price | $32,760 |
Stock # LW-9936
| Price | $26,962 |
| Discounts & Fees | $1,393+ |
| Out the Door Price | $25,777 |
| Estimated price | $28,355 |
Stock # LW-9970
| Price | $18,981 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $19,781 |
| Sales Tax | $1,978.10 |
| Estimated price | $21,759 |
Stock # LW-9668A
| Price | $18,981 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $19,781 |
| Sales Tax | $1,978.10 |
| Estimated price | $21,759 |
Stock # LW-9904
| Price | $15,951 |
| Discounts & Fees | $1,404+ |
| Out the Door Price | $15,777 |
| Estimated price | $17,355 |
Stock # LW-10030
| Price | $14,977 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $15,777 |
| Sales Tax | $1,577.70 |
| Estimated price | $17,355 |
Stock # LW-10005
| Price | $13,977 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $14,777 |
| Sales Tax | $1,477.70 |
| Estimated price | $16,255 |
Save time with an online approval.
Stock # LW-10016
| Price | $11,977 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $12,777 |
| Sales Tax | $1,277.70 |
| Estimated price | $14,055 |
Stock # LW-9965
| Price | $11,977 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $12,777 |
| Sales Tax | $1,277.70 |
| Estimated price | $14,055 |
Stock # LW-9491A
| Price | $5,995 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $6,795 |
| Sales Tax | $679.50 |
| Estimated price | $7,475 |
Showing 10 of 10 results
