Filters
Price
10 matches
10 used Subaru cars and SUVs for sale in Tacoma, WA
Stock # LW-10042
| Sale price | $24,977 |
| Fees | − |
| Sales Tax | $2,577.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $28,355 |
Stock # LW-10078
| Sale price | $24,842 |
| Fees | − |
| Sales Tax | $2,564.20 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $28,206 |
Stock # LW-9910
| Sale price | $22,977 |
| Fees | − |
| Sales Tax | $2,377.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $26,155 |
Stock # LW-9958
| Sale price | $22,622 |
| Fees | − |
| Sales Tax | $2,342.20 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $25,764 |
Stock # LW-10045
| Sale price | $19,977 |
| Fees | − |
| Sales Tax | $2,077.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $22,855 |
Stock # LW-9946
| Sale price | $19,977 |
| Fees | − |
| Sales Tax | $2,077.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $22,855 |
Stock # LW-10072
| Sale price | $19,891 |
| Fees | − |
| Sales Tax | $2,069.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $22,760 |
Save time with an online approval.
Stock # LW-10093
| Sale price | $18,981 |
| Fees | − |
| Sales Tax | $1,978.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $21,759 |
Stock # LW-9947
| Sale price | $16,961 |
| Fees | − |
| Sales Tax | $1,776.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $19,537 |
Stock # LW-9855
| Sale price | $15,951 |
| Fees | − |
| Sales Tax | $1,675.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $18,426 |
Showing 10 of 10 results

