Filters
Price
12 matches
12 used Subaru cars and SUVs for sale in Tacoma, WA
Stock # LW-10006
| Price | $26,962 |
| Discounts & Fees | − |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $27,762 |
| Sales Tax | $2,776.20 |
| Out the Door Price | $30,538 |
Stock # LW-10042
| Price | $24,977 |
| Discounts & Fees | − |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $25,777 |
| Sales Tax | $2,577.70 |
| Out the Door Price | $28,355 |
Stock # LW-10078
| Price | $24,977 |
| Discounts & Fees | − |
| Recently discounted | -$135 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $25,642 |
| Sales Tax | $2,564.20 |
| Out the Door Price | $28,206 |
Stock # LW-9910
| Price | $23,932 |
| Discounts & Fees | − |
| Recently discounted | -$955 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $23,777 |
| Sales Tax | $2,377.70 |
| Out the Door Price | $26,155 |
Stock # LW-9958
| Price | $22,977 |
| Discounts & Fees | − |
| Recently discounted | -$355 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $23,422 |
| Sales Tax | $2,342.20 |
| Out the Door Price | $25,764 |
Stock # LW-10045
| Price | $19,977 |
| Discounts & Fees | − |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $20,777 |
| Sales Tax | $2,077.70 |
| Out the Door Price | $22,855 |
Stock # LW-9946
| Price | $19,977 |
| Discounts & Fees | − |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $20,777 |
| Sales Tax | $2,077.70 |
| Out the Door Price | $22,855 |
Save time with an online approval.
Stock # LW-10072
| Price | $19,977 |
| Discounts & Fees | − |
| Recently discounted | -$86 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $20,691 |
| Sales Tax | $2,069.10 |
| Out the Door Price | $22,760 |
Stock # LW-10093
| Price | $18,981 |
| Discounts & Fees | − |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $19,781 |
| Sales Tax | $1,978.10 |
| Out the Door Price | $21,759 |
Stock # LW-9947
| Price | $16,961 |
| Discounts & Fees | − |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $17,761 |
| Sales Tax | $1,776.10 |
| Out the Door Price | $19,537 |
Stock # LW-9855
| Price | $16,961 |
| Discounts & Fees | − |
| Recently discounted | -$1,010 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $16,751 |
| Sales Tax | $1,675.10 |
| Out the Door Price | $18,426 |
Stock # LW-9888
| Price | $14,977 |
| Discounts & Fees | − |
| Recently discounted | -$1,000 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $14,777 |
| Sales Tax | $1,477.70 |
| Out the Door Price | $16,255 |
Showing 12 of 12 results
