Filters(1)
Price
9 matches
Subaru
9 used Subaru cars and SUVs for sale in Tacoma, WA
Stock # LW-10131
| Sale price | $24,742 |
| Fees | − |
| Sales Tax | $2,554.20 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $28,096 |
Stock # LW-9958
| Sale price | $21,312 |
| Fees | − |
| Sales Tax | $2,211.20 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $24,323 |
Stock # LW-10045
| Sale price | $19,977 |
| Fees | − |
| Sales Tax | $2,077.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $22,855 |
Stock # LW-9946
| Sale price | $19,491 |
| Fees | − |
| Sales Tax | $2,029.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $22,320 |
Stock # LW-10145
| Sale price | $17,971 |
| Fees | − |
| Sales Tax | $1,877.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $20,648 |
Stock # LW-9947
| Sale price | $16,961 |
| Fees | − |
| Sales Tax | $1,776.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $19,537 |
Stock # LW-10173
| Sale price | $14,977 |
| Fees | − |
| Sales Tax | $1,577.70 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $17,355 |
Save time with an online approval.
Stock # LW-9855
| Sale price | $14,741 |
| Fees | − |
| Sales Tax | $1,554.10 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $17,095 |
Stock # LW-10197
| Sale price | $9,995 |
| Fees | − |
| Sales Tax | $1,079.50 |
| Dealer Documentation Fee | $200 |
| License Estimate Fee | $600 |
| Out the Door Price | $11,875 |
Showing 9 of 9 results

