Filters(1)
Price
10 matches
Subaru
10 used Subaru cars and SUVs for sale in Tacoma, WA
| Original price | $24,475 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $24,675 |
| Original price | $19,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $20,177 |
| Original price | $16,961 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $17,161 |
| Original price | $14,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $15,177 |
| Original price | $12,554 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $12,754 |
| Original price | $11,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $12,177 |
| Original price | $11,655 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $11,855 |
Save time with an online approval.
| Original price | $11,492 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $11,692 |
| Original price | $9,500 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $9,700 |
| Original price | $8,976 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $9,176 |
Showing 10 of 10 results

