6 matches
Kia
6 used Kia cars and SUVs for sale in Tacoma, WA
| Original price | $16,961 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $17,161 |
| Original price | $15,844 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $16,044 |
| Original price | $14,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $15,177 |
| Original price | $14,977 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $15,177 |
| Original price | $14,669 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $14,869 |
| Original price | $9,000 |
| Dealer Documentation Fee | $200 |
| Price + Doc Fee | $9,200 |
Showing 6 of 6 results

